Studies have shown that drinking one alcoholic beverage a day could improve a woman's heart health - but that doesn't give you carte blanche to guzzle wine at dinner: Once you exceed the one-drink maximum, it's no longer heart healthy - or diet friendly - to keep sipping.
To get a sense of how quickly the calories from alcohol can stack up, consult the chart below:
| Drink | Calories |
| Long Island Iced Tea (12 ounces) | 789 |
| Margarita (8 ounces) | 250-350* |
| Hard Lemonade (12 ounces) | 220-315* |
| Beer (12 ounces) | 110-210* |
| Southern Comfort (1.5 ounces) | 180 |
| Port wine (4 ounces) | 160 |
| Whiskey, vodka, rum (100 proof; 1.5 ounces) | 160 |
| Whiskey, vodka, rum (94 proof; 1.5 ounces) | 115 |
| Light beer (12 ounces) | 95 |
| Rose wine (4 ounces) | 62 |





